![]() |
![]() |
| |
||||||||||||||||
|
||||||||||||||||
| Sold 2006 | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | $100,000-$499,000 14 |
| Telluride | $2,426,182 | $1,730,000 | $26,688,000 | 11 | 162 | $5,200,000 | $849,000 | |
| Mountain Village | $2,972,300 | $2,500,000 | $14,861,500 | 5 | 368 | $6,000,000 | $1,200,000 | |
| Mesas | $4,345,000 | $1,474,500 | $17,380,000 | 4 | 340 | $14,250,000 | $181,000 | $500,000-$999,000 15 |
| Ridgway/Ouray | $330,643 | $380,500 | $6,943,500 | 21 | 202 | $480,000 | $57,500 | |
| Norwood/Placerville/Nucla | $233,328 | $188,500 | $4,199,900 | 18 | 460 | $598,000 | $31,000 | |
| Towards Dolores/Cortez | $259,062 | $174,800 | $2,072,500 | 8 | 77 | $598,000 | $135,000 | $1,000,000-$1,499,000 7 |
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | LowPrice | |
| Telluride | $650,438 | $582,500 | $11,057,450 | 17 | 277 | $1,275,000 | $279,000 | $1,500,000-$1999,000 7 |
| Mountain Village | $1,207,198 | $1,078,000 | $15,693,571 | 13 | 626 | $2,825,000 | $330,000 | |
| Ridgway/Ouray | $302,750 | $302,750 | $605,500 | 2 | 271 | $330,500 | $275,000 | |
$2,000,000-$2,499,000 4 |
||||||||
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $1,133,750 | $987,500 | $4,535,000 | 4 | 168 | $2,250,000 | $310,000 | $2,500,000- $2,999,000 3 |
| Mountain Village | $852,977 | $590,000 | $19,618,476 | 23 | 262 | $3,800,000 | $129,500 | |
| Mesas | $1,487,500 | $713,500 | $14,875,000 | 10 | 383 | $4,100,000 | $150,000 | |
| Ridgway/Ouray | $221,130 | $148,450 | $6,633,900 | 30 | 291 | $820,000 | $60,000 | $3,000,000-$3,499,000 3 |
| Norwood/Placerville/Nucla | $225,467 | $135,000 | $3,382,000 | 15 | 378 | $1,400,000 | $25,000 | |
| Towards Dolores/Cortez | $520,667 | $110,000 | $1,562,000 | 3 | 69 | $1,400,000 | $52,000 | |
$5,000,000-$14,500,000 4 |
||||||||
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $165,488 | $95,000 | $1,489,388 | 9 | 131 | $307,000 | $70,500 | |
|
Mountain Village |
$605,000 | $605,000 | $1,210,000 | 2 | 135 | $825,000 | $385,000 | |
Ridgway/Ouray |
$144,755 | $153,500 | $579,020 | 4 | 238 | $182,000 | $90,020 | |