Home Education Newsletter Event Calendar Open House Calendar Sold Statistics
Maps
Membership Information    
MLS
Community Links
   
Sold Statistics Home Page
 
 
 
   
   
   
Reference Links
Homebuyers Assistance
Professional Standards
Directories
Pay Dues Online
Contact Us
Sold 2006 Residential Sales

Property Type

(San Miguel County only)

Res Single Family

Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low         Price        
Telluride $2,674,478 $1,850,000 $61,513,000 23 267 $6,900,000 $415,000  
Mountain Village $3,209,978 $2,500,000 $93,089,386 29 397 $8,000,000 $632,500  
Mesas $881,802 $395,750 $72,307,837 82 249 $10,350,000 $55,000  
Ridgway/Ouray $400,636 $380,000 $23,236,897 58 213 $1,350,000 $55,000  
Norwood/Placerville/Nucla $267,881 $150,000 $16,340,800 61 288 $2,100,000 $25,000  
Towards Dolores $322,598 $184,600 $8,064,967 25 137 $2,550,000 $94,000  
                 
Condo/Townhome Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price        
Telluride  $831,328 $672,500 $69,000,299 83 250 $2,995,000 $158,000  
Mountain Village $1,206,720 $750,000 $107,398,135 89 360 $4,800,000 $266,000  
Ridgway/Ouray $269,772 $275,000 $2,967,495 11 300 $347,600 $165,000  
                 
Land Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price        
Telluride  $1,665,333 $1,625,000 $24,980,000 15 264 $3,600,000 $310,000  
Mountain Village $945,476 $660,000 $67,128,866 71 326 $6,350,000 $129,500  
Mesas $1,338,903 $645,000 $44,183,800 33 328 $5,700,000 $150,000  
Ridgway/Ouray $252,829 $150,000 $23,513,125 93 281 $2,650,000 $50,000  
Norwood/Placerville/Nucla $176,499 $125,000 $8,648,495 49 505 $1,400,000 $24,000  
Towards Dolores $152,126 $115,000 $2,890,400 19 153 $600,000 $27,500  
                 
Commercial- Industrial Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price        
Telluride  $533,811 $238,800 $10,676,226 20 193 $2,750,000 $70,500  

Mountain Village

$238,800 $542,500 $2,050,000 4 336 $825,000 $140,000