![]() |
![]() |
| |
||||||||||||||||||
|
||||||||||||||||||
| Sold 2007 1st Quarter | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | 2,012,500 | |||||||
| Mountain Village | ||||||||
| Mesas | ||||||||
| Ridgway/Ouray | ||||||||
| Norwood/Placerville/Nucla | ||||||||
| Towards Dolores | ||||||||
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | ||||||||
| Mountain Village | ||||||||
| Ridgway/Ouray | ||||||||
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | ||||||||
| Mountain Village | ||||||||
| Mesas | ||||||||
| Ridgway/Ouray | ||||||||
| Norwood/Placerville/Nucla | ||||||||
| Towards Dolores | ||||||||
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | ||||||||
|
Mountain Village |
||||||||