![]() |
![]() |
| |
||||||||||||||||||
|
||||||||||||||||||
| Sold 2007 3rd Quarter | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $2,101,115 | $1,925,000 | $23,112,275 | 11 | 260 | $4,450,000 | $516,275 | |
| Mountain Village | $4,025,137 | $3,150,000 | $36,226,240 | 9 | 320 | $13,041,240 | $1,625,000 | |
| Mesas | $5,043,166 | $3,125,000 | $30,259,000 | 6 | 308 | $13,000,000 | $1,475,000 | |
| Ridgway/Ouray | $624,400 | $434,750 | $11,239,200 | 18 | 198 | $2,100,000 | $230,000 | |
| Norwood/Placerville/Nucla | $239,704 | $224,750 | $5,752,900 | 24 | 200 | $825,000 | $42,500 | |
| Towards Dolores | $351,726 | $331,633 | $1,758,633 | 5 | 376 | $485,000 | $267,000 | |
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $853,996 | $815,000 | $14,517,939 | 17 | 242 | $1,900,000 | $300,000 | |
| Mountain Village | $1,363,464 | $1,141,500 | $19,088,500 | 14 | 257 | $4,225,000 | $450,000 | |
| Ridgway/Ouray | $347,500 | $347,500 | $347,500 | 1 | 67 | $347,500 | $347,500 | |
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $1,366,666 | $1,400,000 | $4,100,000 | 3 | 316 | $1,400,000 | $1,300,000 | |
| Mountain Village | $1,292,700 | $806,000 | $12,927,000 | 10 | 367 | $6,200,000 | $206,000 | |
| Mesas | $2,293,166 | $781,250 | $27,518,000 | 12 | 377 | $13,500,000 | $240,000 | |
| Ridgway/Ouray | $192,642 | $158,750 | $2,697,000 | 14 | 271 | $445,000 | $80,000 | |
| Norwood/Placerville/Nucla | $94,800 | $50,000 | $474,000 | 5 | 578 | $225,000 | $10,000 | |
| Towards Dolores | $0 | $0 | $0 | 0 | 0 | $0 | $0 | |
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $53,251 | $53,251 | $53,251 | 1 | 334 | $53,251 | $53,251 | |
|
Mountain Village |
$100,000 | $100,000 | $100,000 | 1 | 28 | $100,000 | $100,000 | |