![]() |
![]() |
| |
||||||||||||||||||
|
||||||||||||||||||
| Sold 2007 | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $2,111,040 | $1,830,000 | $69,664,325 | 33 | 319 | $5,500,000 | $605,000 | |
| Mountain Village | $3,740,936 | $2,937,500 | $149,637,430 | 40 | 319 | $13,041,240 | $1,300,000 | |
| Mesas | $2,045,560 | $1,940,789 | $36,820,078 | 18 | 265 | $5,175,000 | $380,000 | |
| Ridgway/Ouray | $573,868 | $402,500 | $30,415,000 | 53 | 243 | $4,057,000 | $185,000 | |
| Norwood/Placerville/Nucla | $209,197 | $160,000 | $14,016,200 | 67 | 234 | $825,000 | $32,000 | |
| Towards Dolores | $1,831,500 | $400,000 | $12,820,500 | 7 | 175 | $10,500,000 | $232,500 | |
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $917,728 | $775,000 | $57,816,850 | 63 | 241 | $3,000,000 | $275,000 | |
| Mountain Village | $1,350,099 | $1,195,000 | $114,758,418 | 85 | 323 | $4,950,000 | $210,000 | |
| Ridgway/Ouray | $332,357 | $330,000 | $2,326,500 | 7 | 184 | $489,000 | $217,000 | |
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $1,613,000 | $1,300,000 | $8,065,000 | 5 | 81 | $3,550,000 | $615,000 | |
| Mountain Village | $1,643,117 | $888,125 | $50,936,625 | 31 | 303 | $6,200,000 | $206,000 | |
| Mesas | $1,555,165 | $768,250 | $52,875,600 | 34 | 320 | $13,500,000 | $115,000 | |
| Ridgway/Ouray | $212,654 | $170,000 | $13,397,200 | 63 | 271 | $650,000 | $65,500 | |
| Norwood/Placerville/Nucla | $225,870 | $115,000 | $5,195,000 | 23 | 341 | $1,580,000 | $10,000 | |
| Towards Dolores | $141,600 | $150,000 | $708,000 | 5 | 101 | $188,000 | $85,000 | |
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $980,203 | $133,920 | $17,643,661 | 18 | 255 | $4,550,000 | $22,250 | |
|
Mountain Village |
$127,500 | $127,500 | $225,000 | 2 | 91 | 125,000 | $100,000 | |