![]() |
![]() |
| |
||||||||||||||||
|
||||||||||||||||
| Sold 2006 | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $807,500 | $807,500 | $1,615,000 | 2 | 248 | $1,200,000 | $415,000 | $100,000-$499,000 |
| Mountain Village | $2,366,800 | $2,200,000 | $11,834,000 | 5 | 527 | $5,350,000 | $632,500 | 11 |
| Mesas | $2,236,111 | $1,075,000 | $20,125,000 | 9 | 374 | $10,350,000 | $325,000 | |
| Ridgway/Ouray | $425,919 | $349,900 | $5,536,947 | 13 | 230 | $1,350,000 | $55,000 | $500,000- $999,000 |
| Norwood/Placerville/Nucla | $192,752 | $149,500 | $3,276,800 | 17 | 250 | $585,000 | $25,000 | 14 |
| Towards Dolores/Cortez | $218,709 | $165,000 | $2,405,800 | 11 | 105 | $765,000 | $100,000 | |
$1,000,000- $1,499,000 |
||||||||
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | LowPrice | 13 |
| Telluride | $998,640 | $982,282 | $23,967,360 | 24 | 211 | $2,995,000 | $165,000 | |
| Mountain Village | $1,562,139 | $1,141,250 | $21,869,955 | 14 | 196 | $3,200,000 | $330,000 | $1,500,000- $1,999,000 |
| Ridgway/Ouray | $302,873 | $333,447 | $1,211,495 | 4 | 310 | $347,600 | $197,000 | 4 |
$2,000,000- 2,499,000 |
||||||||
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | 5 |
| Telluride | $1,100,000 | $1,100,000 | $1,100,000 | 1 | 294 | $1,100,000 | $1,100,000 | |
| Mountain Village | $1,211,655 | $885,000 | $31,479,730 | 24 | 338 | $6,350,000 | $168,000 | $2,500,000- $2,999,000 |
| Mesas | $934,787 | $582,500 | $7,478,300 | 8 | 299 | $2,560,000 | $200,000 | 3 |
| Ridgway/Ouray | $250,434 | $137,000 | $5,760,000 | 23 | 264 | $2,474,000 | $70,000 | |
| Norwood/Placerville/Nucla | $146,868 | $125,000 | $2,790,496 | 19 | 498 | $229,166 | $45,000 | $3,000,000- $10,499,000 |
| Towards Dolores/Cortez | no sales | 4 | ||||||
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | |
| Telluride | $1,650,000 | $1,650,000 | $1,650,000 | 1 | 175 | $1,650,000 | $1,650,000 | |
|
Mountain Village |
no sales | |||||||
Ridgway/Ouray |
$1,379,000 | $1,379,000 | $1,379,000 | 1 | 347 | $1,379,000 | $1,379,000 | |