Home Education Newsletter Event Calendar Open House Calendar Sold Statistics
Maps
Membership Information    
MLS
Community Links
   
2002
2003
2004
Rocky Mountain Resort Alliance sold stats - 2004 2nd Quarter
   
Reference Links
Homebuyers Assistance
Professional Standards
Directories
Pay Dues Online
Contact Us
 Sold 2002                 Residential Sales
Property Type                   (San Miguel County only)
Residental Single Family Average Price  Median Price Total Volume Number Sold Avg. DOM High Price

Low Price

$200,000-$249,999
Telluride $1,190,984 $815,000 $41,684,450 35 209 $3,550,000 $235,000 3
Mountain Village $2647,136 1,675,000 $55,589,850 21 410 $7,200,000 $220,000 $250,000-$299,999
Ridgway/Ouray $296,767 $260,000 $19,868,767 67 182 $915,000 $22,000 5
Norwood/Placerville/Sawpit $206,164 113,750 $13,606,800 66 173 $3,000,000 $18,500 $300,000-$399,999
Towards Dolores $251,600 265,000 $1,258,000 5 96 $430,000 $105,000 1
                $400,000-$499,999
Condo/Townhomes Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price 1
Telluride  $336,504 $254,700 $38,361,999 114 139 $1,342,500 $78,000 $500,000-$599,999
Mountain Village $444,566 $319,000 $25,784,854 58 256 $1,225,000 $0 4
Ridgway/Ouray $220,000 $180,000 $660,000 3 3 $325,000 $155,000 $600,000-$699,999
Norwood/Placerville/Sawpit $830,000 $830,000 $830,000 1 157 $830,000 $830,000 2
Towards Dolores 0 0 0 0 0 0 0 $700,000-$799,999
                3
Land Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price $800,000-$899,999
Telluride $762,062 $450,000 $31,244,556 41 189 $4,600,000 $45,000 7
Mountain Village $614,288 $470,000 $12,285,788 20 264 $3,300,000 $55,000 $900,000-$999,999
Ridgway/Ouray $1,213,821 $87,800 $12,987,925 107 230 $700,000 0 3
Norwood/Placerville/Sawpit $254,344 $120,000 $17,549,755 69 383 $3,720,000 $11,000 $1,000,000-$1,499,999
Towards Dolores $76,625 $51,750 $919,500 12 329 $185,000 $24,000 8
                $1,500,000-$1,999,999
Commercial- Industrial Average Price  Median Price Total Volume Number Sold Avg. DOM High Price Low Price 7
Telluride $510,556 $277,000 $8,168,900 16 247 $1,700,000 $33,000 $2,000,000-$3,000,000 
Mountain Village $237,786 $99,000 $1,664,500 7 107 $700,000 $57,500 2
Ridgway/Ouray $211,000 $230,000 $1,055,500 5 164 $358,000 $90,000 $3,000,000-$4,000,000
Norwood/Placerville/Sawpit $205,000 $115,000 $1,025,000 5 248 $500,000 $29,000 8
Towards Dolores 0 0 0 0 0 0 0 Over $4,000,000
                5