![]() |
![]() |
| |
||||||||||||||||
|
||||||||||||||||
| Sold 2005 | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | $100,000- $299,999 |
| Telluride | $1,491,983 | $1,402,750 | $44,759,500 | 30 | 183 | $4,350,000 | $288,000 | 37 |
| Mountain Village | $3,216,323 | $2,475,000 | $109,355,000 | 34 | 331 | $8,300,000 | $1,150,000 | $300,000- $399,999 |
| Ridgway/Ouray | $396,697 | $372,500 | $5,950,450 | 15 | 241 | $675,000 | $45,000 | 13 |
| Norwood/Placerville/Nucla | $190,619 | $160,000 | $14,296,445 | 75 | 279 | $770,000 | $20,000 | $400,000- $499,999 |
| Towards Dolores | $431,766 | $407,500 | $15,543,590 | 36 | 232 | $1,130,000 | $150,000 | 8 |
$500,000- $599,999 |
||||||||
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | 7 |
| Telluride | $721,446 | $567,500 | $64,208,700 | 89 | 153 | $3,375,000 | $121,000 | $600,000- $699,999 |
| Mountain Village | $908,679 | $574,200 | $93,593,938 | 103 | 415 | $2,680,000 | $200,000 | 7 |
| Ridgway/Ouray | $290,168 | $297,675 | $2,321,350 | 8 | 289 | $359,000 | $159,000 | $700,000- $999,999 |
| 6 | ||||||||
$1,000,00- $1,499,999 |
||||||||
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | 15 |
| Telluride | $1,180,039 | $1,150,000 | $33,041,106 | 28 | 174 | $1,900,000 | $360,825 | $1,500,000- $1,999,999 |
| Mountain Village | $1,455,275 | $700,832 | $82,950,697 | 57 | 391 | $25,000,000 | $159,000 | 15 |
| Ridgway/Ouray | $216,718 | $144,000 | $19,721,400 | 91 | 250 | $1,899,000 | $45,000 | $2,000,000- $2,499,999 |
| Norwood/Placerville/Nucla | $181,947 | $113,950 | $8,369,600 | 46 | 391 | $1,150,000 | $9,200 | 13 |
| Towards Dolores | $242,688 | $143,000 | $6,552,600 | 27 | 204 | $980,000 | $35,000 | $2,500,000- $2,999,999 |
| 5 | ||||||||
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. DOM | High Price | Low Price | $3,000,000- $3,999,999 |
| Telluride | $1,464,960 | $630,000 | $7,324,800 | 5 | 483 | $4,250,000 | $134,800 | 9 |
|
Mountain Village |
$298,571 | $190,000 | $2,090,000 | 7 | 470 | $950,000 | $75,000 | $4,000,000- $5,999,999 |
| 6 | ||||||||
$6,000,000- $7,999,999 |
||||||||
| 3 | ||||||||
$8,000,000- 8,500,000 |
||||||||
| 1 |