![]() |
![]() |
| |
||||||||||||||||
|
||||||||||||||||
| Sold 2009 | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $1,498,500 | $1,360,000 | $14,985,000 | 10 | 330 | $3,400,000 | $800,000 | |
| Mountain Village | $2,520,305 | $2,310,000 | $47,885,800 | 19 | 335 | $6,750,000 | $345,000 | |
| Ridgway/Ouray | $389,869 | $345,000 | $7,407,500 | 19 | 324 | $850,000 | $100,000 | |
| Norwood/Placerville/Nucla | $230,489 | $140,000 | $6,223,200 | 27 | 185 | $800,000 | $47,000 | |
| Towards Dolores | $1,228,813 | $359,750 | $9,830,500 | 8 | 371 | $7,395,000 | $165,000 | |
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $693,870 | $368,000 | $25,673,205 | 37 | 238 | $2,590,000 | $141,206 | |
| Mountain Village | $1,194,310 | $1,175,000 | $33,440,693 | 28 | 238 | $3,288,775 | $198,700 | |
| Ridgway/Ouray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $802,500 | $802,500 | $1,605,000 | 2 | -6 | $1,200,000 | $405,000 | |
| Mountain Village | $653,778 | $400,000 | $5,884,000 | 9 | 281 | $1,900,000 | $130,000 | |
| Ridgway/Ouray | $499,625 | $242,500 | $7,994,000 | 16 | 306 | $3,500,000 | $70,000 | |
| Norwood/Placerville/Nucla | $133,643 | $120,000 | $935,500 | 7 | 118 | $278,000 | $10,500 | |
| Towards Dolores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $799,333 | $400,000 | $2,398,000 | 3 | 137 | $1,800,000 | $198,000 | |
|
Mountain Village |
$118,000 | $125,000 | $590,000 | 5 | -43 | $150,000 | $60,000 | |