![]() |
![]() |
| |
||||||||||||||||
|
||||||||||||||||
| Sold 2010 | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $1,791,625 | $1,175,000 | $57,332,000 | 32 | 282 | $9,900,000 | $320,500 | |
| Mountain Village | $4,281,185 | $3,065,500 | $85,623,706 | 20 | 468 | $10,100,000 | $765,000 | |
| Ridgway/Ouray | $412,365 | $306,750 | $9,896,750 | 24 | 327 | $1,800,000 | $13,000 | |
| Norwood/Placerville/Nucla | $268,572 | $185,000 | $6,714,300 | 25 | 239 | $1,500,000 | $35,500 | |
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $701,478 | $465,000 | $37,178,347 | 53 | 164 | $4,100,000 | $84,400 | |
| Mountain Village | $1,148,171 | $1,025,000 | $47,075,001 | 41 | 272 | $2,650,000 | $142,800 | |
| Ridgway/Ouray | $276,000 | $276,000 | $276,000 | 1 | 466 | $276,000 | $276,000 | |
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $761,833 | $643,000 | $4,571,000 | 6 | 35 | $1,300,000 | $375,000 | |
| Mountain Village | $706,179 | $700,000 | $4,943,250 | 7 | 789 | $1,600,000 | $136,250 | |
| Ridgway/Ouray | $147,833 | $147,500 | $1,774,000 | 12 | 357 | $278,000 | $75,000 | |
| Norwood/Placerville/Nucla | $391,675 | $137,500 | $5,849,000 | 16 | 232 | $4,090,000 | $14,000 | |
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $1,098,433 | $650,000 | $9,885,896 | 9 | 237 | $3,800,000 | $180,000 | |
|
Mountain Village |
$40,000 | $40,000 | $40,000$ | 1 | 298 | $40,000 | $40,000 | |