![]() |
![]() |
| |
||||||||||||||||
|
||||||||||||||||
| Sold 2011 | Residential Sales | |||||||
|
Property Type |
(San Miguel County only) | |||||||
|
Res Single Family |
Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $1,553,886 | $1,131,250 | $45,062,708 | 29 | 358 | $5,500,000 | $279,200 | |
| Mountain Village | $2,066,208 | $1,850,000 | $24,794,500 | 12 | 525 | $5,200,000 | $300,000 | |
| Ridgway/Ouray | $401,188 | $366,250 | $6,419,000 | 16 | 508 | $775,000 | $99,000 | |
| Norwood/Placerville/Nucla | $226,439 | $115,000 | $6,113,850 | 27 | 250 | $1,100,000 | $25,000 | |
| Condo/Townhome | Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $929,584 | $546,500 | $45,549,614 | 49 | 356 | $4,970,460 | $149,500 | |
| Mountain Village | $537,205 | $200,000 | $41,364,792 | 77 | 357 | $2,953,165 | $124,525 | |
| Ridgway/Ouray | $371,467 | $260,000 | $1,114,400 | 3 | 162 | $695,000 | $159,400 | |
| Land | Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $728,833 | $754,000 | $4,373,000 | 6 | 113 | $1,450,000 | $150,000 | |
| Mountain Village | $561,858 | $380,000 | $10,675,300 | 19 | 633 | $3,000,000 | $177,000 | |
| Ridgway/Ouray | $137,600 | $75,000 | $2,064,000 | 15 | 514 | $550,000 | $15,000 | |
| Norwood/Placerville/Nucla | $178,809 | $105,000 | $3,218,560 | 18 | 287 | $1,100,000 | $14,500 | |
| Commercial- Industrial | Average Price | Median Price | Total Volume | Number Sold | Avg. CDOM | High Price | Low Price | |
| Telluride | $452,104 | $331,000 | $2,260,520 | 5 | 230 | $895,000 | $18,500 | |
|
Mountain Village |
$220,000 | $62,500 | $880,000 | 4 | 741 | $700,000 | $55,000 | |